Usage Statistics for amprojectmanagement

Summary Period: December 2007
Generated 01-Jan-2008 07:55 GMT

[Daily Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 667
Total Files 523
Total Pages 365
Total Visits 190
Total KBytes 5839
Total Unique Sites 72
Total Unique URL's 41
Total Unique Referrers 32
Total Unique User Agents 77
. Avg Max
Hits per Hour 0 31
Hits per Day 21 73
Files per Day 16 63
Pages per Day 11 48
Visits per Day 6 19
KBytes per Day 188 954
Hits by Response Code
Code 200 - OK 523
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 42
Code 404 - Not Found 86

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 4 0.60% 2 0.38% 2 0.55% 3 1.58% 3 4.17% 11 0.19%
2 12 1.80% 5 0.96% 7 1.92% 8 4.21% 8 11.11% 33 0.57%
3 27 4.05% 22 4.21% 12 3.29% 7 3.68% 4 5.56% 462 7.92%
4 73 10.94% 63 12.05% 19 5.21% 4 2.11% 4 5.56% 954 16.33%
5 12 1.80% 4 0.76% 7 1.92% 9 4.74% 5 6.94% 20 0.34%
6 32 4.80% 30 5.74% 16 4.38% 4 2.11% 3 4.17% 459 7.86%
7 23 3.45% 18 3.44% 9 2.47% 11 5.79% 9 12.50% 137 2.34%
8 7 1.05% 3 0.57% 4 1.10% 5 2.63% 5 6.94% 11 0.19%
9 13 1.95% 8 1.53% 9 2.47% 7 3.68% 6 8.33% 198 3.40%
10 33 4.95% 29 5.54% 20 5.48% 8 4.21% 6 8.33% 182 3.11%
11 7 1.05% 1 0.19% 3 0.82% 2 1.05% 2 2.78% 25 0.43%
12 9 1.35% 4 0.76% 5 1.37% 7 3.68% 7 9.72% 23 0.39%
13 36 5.40% 29 5.54% 10 2.74% 8 4.21% 6 8.33% 376 6.43%
14 8 1.20% 5 0.96% 6 1.64% 7 3.68% 5 6.94% 18 0.30%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 23 3.45% 14 2.68% 8 2.19% 7 3.68% 6 8.33% 114 1.95%
17 7 1.05% 3 0.57% 3 0.82% 3 1.58% 3 4.17% 16 0.27%
18 26 3.90% 21 4.02% 10 2.74% 5 2.63% 5 6.94% 412 7.06%
19 18 2.70% 14 2.68% 5 1.37% 5 2.63% 5 6.94% 182 3.12%
20 27 4.05% 21 4.02% 14 3.84% 6 3.16% 5 6.94% 146 2.50%
21 7 1.05% 5 0.96% 6 1.64% 3 1.58% 2 2.78% 130 2.22%
22 36 5.40% 32 6.12% 15 4.11% 5 2.63% 4 5.56% 519 8.89%
23 13 1.95% 5 0.96% 9 2.47% 7 3.68% 7 9.72% 50 0.85%
24 10 1.50% 6 1.15% 6 1.64% 8 4.21% 7 9.72% 35 0.60%
25 40 6.00% 34 6.50% 14 3.84% 6 3.16% 6 8.33% 282 4.82%
26 4 0.60% 2 0.38% 1 0.27% 3 1.58% 3 4.17% 67 1.15%
27 4 0.60% 2 0.38% 2 0.55% 3 1.58% 3 4.17% 24 0.40%
28 32 4.80% 28 5.35% 28 7.67% 12 6.32% 3 4.17% 184 3.15%
29 52 7.80% 47 8.99% 48 13.15% 19 10.00% 5 6.94% 316 5.41%
30 38 5.70% 34 6.50% 34 9.32% 14 7.37% 7 9.72% 241 4.13%
31 34 5.10% 32 6.12% 33 9.04% 12 6.32% 2 2.78% 216 3.70%

Top 30 of 41 Total URL's
# Hits KBytes URL
1 203 30.43% 1267 21.70% /
2 19 2.85% 61 1.05% /contact.html
3 19 2.85% 54 0.92% /projects.html
4 18 2.70% 7 0.11% /ns.js
5 18 2.70% 158 2.71% /test
6 17 2.55% 7 0.12% /drop_down.js
7 16 2.40% 59 1.01% /projects2.html
8 16 2.40% 79 1.35% /window2.jpg
9 16 2.40% 421 7.21% /logs/usage_200710.html
10 16 2.40% 63 1.08% /window.jpg
11 16 2.40% 68 1.16% /window3.jpg
12 16 2.40% 525 9.00% /am-header.jpg
13 15 2.25% 15 0.25% /style2.css
14 14 2.10% 37 0.64% /links.html
15 13 1.95% 7 0.12% /bg12b.gif
16 13 1.95% 53 0.91% /services.html
17 13 1.95% 474 8.11% /chapelhill-home.jpg
18 13 1.95% 13 0.21% /date.js
19 10 1.50% 35 0.60% /projects3.html
20 9 1.35% 401 6.87% /carpetclose.jpg
21 8 1.20% 55 0.93% /logs/usage_200709.html
22 8 1.20% 502 8.60% /chapelhill.jpg
23 5 0.75% 8 0.13% /sitemap.xml
24 5 0.75% 220 3.76% /hartsmailing-after.jpg
25 5 0.75% 33 0.57% /indexgoogleppc.html
26 5 0.75% 282 4.82% /hartsmailing-before.jpg
27 5 0.75% 367 6.28% /logs/usage_200712.html
28 4 0.60% 4 0.06% /mail_icon.gif
29 4 0.60% 21 0.36% /logs/
30 4 0.60% 16 0.27% /logs/ctry_usage_200710.gif

Top 10 of 41 Total URL's By KBytes
# Hits KBytes URL
1 203 30.43% 1267 21.70% /
2 16 2.40% 525 9.00% /am-header.jpg
3 8 1.20% 502 8.60% /chapelhill.jpg
4 13 1.95% 474 8.11% /chapelhill-home.jpg
5 16 2.40% 421 7.21% /logs/usage_200710.html
6 9 1.35% 401 6.87% /carpetclose.jpg
7 5 0.75% 367 6.28% /logs/usage_200712.html
8 5 0.75% 282 4.82% /hartsmailing-before.jpg
9 5 0.75% 220 3.76% /hartsmailing-after.jpg
10 18 2.70% 158 2.71% /test

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 203 30.43% 108 58.70% /
2 19 2.85% 13 7.07% /projects.html
3 14 2.10% 9 4.89% /links.html
4 16 2.40% 9 4.89% /logs/usage_200710.html
5 19 2.85% 9 4.89% /contact.html
6 16 2.40% 7 3.80% /projects2.html
7 8 1.20% 7 3.80% /logs/usage_200709.html
8 10 1.50% 5 2.72% /projects3.html
9 13 1.95% 5 2.72% /services.html
10 5 0.75% 5 2.72% /indexgoogleppc.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 203 30.43% 95 51.91% /
2 14 2.10% 13 7.10% /links.html
3 19 2.85% 12 6.56% /contact.html
4 18 2.70% 9 4.92% /test
5 16 2.40% 8 4.37% /projects2.html
6 16 2.40% 8 4.37% /logs/usage_200710.html
7 19 2.85% 8 4.37% /projects.html
8 10 1.50% 6 3.28% /projects3.html
9 8 1.20% 6 3.28% /logs/usage_200709.html
10 13 1.95% 5 2.73% /services.html

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 125 18.74% 125 23.90% 843 14.43% 42 22.11% 78-62-102-250.ip.zebra.lt
2 61 9.15% 17 3.25% 222 3.81% 35 18.42% crawl-66-249-72-203.googlebot.com
3 30 4.50% 26 4.97% 345 5.90% 1 0.53% 79-67-45-3.dynamic.dsl.as9105.com
4 29 4.35% 25 4.78% 438 7.50% 1 0.53% 84.92.56.189
5 27 4.05% 26 4.97% 497 8.51% 1 0.53% 81.149.60.95
6 23 3.45% 13 2.49% 230 3.94% 7 3.68% crawl-66-249-72-194.googlebot.com
7 22 3.30% 21 4.02% 302 5.17% 1 0.53% host81-149-60-95.in-addr.btopenworld.com
8 22 3.30% 19 3.63% 450 7.71% 3 1.58% livebot-65-55-212-113.search.live.com
9 19 2.85% 17 3.25% 240 4.12% 1 0.53% 125.214.36.85
10 17 2.55% 14 2.68% 41 0.71% 1 0.53% panscient_data_services.demarc.cogentco.com
11 16 2.40% 15 2.87% 263 4.50% 2 1.05% 5acb0447.bb.sky.com
12 15 2.25% 14 2.68% 106 1.82% 1 0.53% 139.133.7.37
13 14 2.10% 14 2.68% 106 1.82% 1 0.53% 81.144.251.46
14 13 1.95% 13 2.49% 129 2.21% 1 0.53% 61.19.54.164
15 13 1.95% 12 2.29% 101 1.74% 1 0.53% host217-42-187-20.range217-42.btcentralplus.com
16 12 1.80% 12 2.29% 101 1.73% 1 0.53% 208.101.28.132-static.reverse.softlayer.com
17 12 1.80% 12 2.29% 171 2.93% 1 0.53% host86-158-112-224.range86-158.btcentralplus.com
18 12 1.80% 12 2.29% 171 2.93% 1 0.53% 195.173.32.142
19 12 1.80% 12 2.29% 273 4.67% 3 1.58% ns.km32226.keymachine.de
20 11 1.65% 0 0.00% 35 0.60% 5 2.63% www.whois.sc
21 11 1.65% 0 0.00% 2 0.04% 1 0.53% lj512254.crawl.yahoo.net
22 10 1.50% 9 1.72% 49 0.85% 1 0.53% 58.26.109.162
23 10 1.50% 0 0.00% 2 0.03% 1 0.53% lj512255.crawl.yahoo.net
24 9 1.35% 9 1.72% 46 0.79% 1 0.53% 38.105.83.12
25 9 1.35% 2 0.38% 9 0.15% 4 2.11% 66.249.72.203
26 9 1.35% 8 1.53% 37 0.64% 1 0.53% 69.36.158.64
27 7 1.05% 1 0.19% 25 0.43% 2 1.05% pat-tdc.opera.com
28 6 0.90% 3 0.57% 21 0.36% 3 1.58% www.isc.swlabs.org
29 5 0.75% 5 0.96% 18 0.32% 5 2.63% lj511300.crawl.yahoo.net
30 4 0.60% 3 0.57% 18 0.30% 1 0.53% 69-64-67-33.dedicated.abac.net

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 18.74% 125 23.90% 843 14.43% 42 22.11% 78-62-102-250.ip.zebra.lt
2 27 4.05% 26 4.97% 497 8.51% 1 0.53% 81.149.60.95
3 22 3.30% 19 3.63% 450 7.71% 3 1.58% livebot-65-55-212-113.search.live.com
4 29 4.35% 25 4.78% 438 7.50% 1 0.53% 84.92.56.189
5 30 4.50% 26 4.97% 345 5.90% 1 0.53% 79-67-45-3.dynamic.dsl.as9105.com
6 22 3.30% 21 4.02% 302 5.17% 1 0.53% host81-149-60-95.in-addr.btopenworld.com
7 12 1.80% 12 2.29% 273 4.67% 3 1.58% ns.km32226.keymachine.de
8 16 2.40% 15 2.87% 263 4.50% 2 1.05% 5acb0447.bb.sky.com
9 19 2.85% 17 3.25% 240 4.12% 1 0.53% 125.214.36.85
10 23 3.45% 13 2.49% 230 3.94% 7 3.68% crawl-66-249-72-194.googlebot.com

Top 18 of 32 Total Referrers
# Hits Referrer
1 288 43.18% - (Direct Request)
2 57 8.55% http://mappingmelbourne.bravehost.com
3 42 6.30% http://www.geocities.com/rollandmathews44/
4 26 3.90% http://www.geocities.com/norrisalexander77/
5 8 1.20% http://ismymovies.com/movie/black/0/4/812/0/
6 6 0.90% http://www.google.co.uk/search
7 5 0.75% http://www.whois.sc/
8 4 0.60% http://tvsetmp3.com
9 2 0.30% http://www.everatom.com/goto.php
10 1 0.15% http://images.google.com/imgres
11 1 0.15% http://search.yahoo.com/search
12 1 0.15% http://31045.info/
13 1 0.15% http://www.google.com/search
14 1 0.15% http://images.google.co.uk/imgres
15 1 0.15% http://pagead2.googlesyndication.com/pagead/ads
16 1 0.15% http://www.mytopcasinos.info
17 1 0.15% http://www.google.com.my/search
18 1 0.15% http://directory.mozilla.org

Top 15 of 77 Total User Agents
# Hits User Agent
1 81 12.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 74 11.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 51 7.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 43 6.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
5 32 4.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 29 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
7 22 3.30% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 17 2.55% panscient.com
9 16 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.2;
10 16 2.40% Googlebot-Image/1.0
11 15 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QS 4.2.1.0
12 14 2.10% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
13 12 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 12 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 12 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SW IE6SP1C

Usage by Country for December 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 248 37.18% 171 32.70% 2307 39.52% US Commercial
2 196 29.39% 172 32.89% 2004 34.33% Unresolved/Unknown
3 125 18.74% 125 23.90% 843 14.43% Lithuania
4 55 8.25% 30 5.74% 148 2.54% Network
5 20 3.00% 20 3.82% 469 8.03% Germany
6 11 1.65% 0 0.00% 35 0.60% Seychelles
7 6 0.90% 3 0.57% 21 0.36% Non-Profit Organization
8 4 0.60% 2 0.38% 11 0.19% Australia
9 2 0.30% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 1.30