Usage Statistics for amprojectmanagement

Summary Period: November 2007
Generated 01-Dec-2007 07:56 GMT

[Daily Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3777
Total Files 312
Total Pages 3535
Total Visits 146
Total KBytes 4161
Total Unique Sites 56
Total Unique URL's 37
Total Unique Referrers 19
Total Unique User Agents 28
. Avg Max
Hits per Hour 5 3335
Hits per Day 125 3361
Files per Day 10 52
Pages per Day 117 3342
Visits per Day 4 12
KBytes per Day 139 1036
Hits by Response Code
Code 200 - OK 312
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 55
Code 404 - Not Found 73
Code 405 - Method Not Allowed 3331

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 20 0.53% 15 4.81% 7 0.20% 7 4.79% 4 7.14% 196 4.70%
2 7 0.19% 4 1.28% 4 0.11% 5 3.42% 5 8.93% 25 0.59%
3 8 0.21% 6 1.92% 6 0.17% 8 5.48% 8 14.29% 26 0.63%
4 7 0.19% 3 0.96% 3 0.08% 5 3.42% 5 8.93% 17 0.40%
5 4 0.11% 2 0.64% 3 0.08% 2 1.37% 1 1.79% 92 2.20%
6 18 0.48% 17 5.45% 4 0.11% 2 1.37% 2 3.57% 276 6.63%
7 3361 88.99% 15 4.81% 3342 94.54% 4 2.74% 4 7.14% 1036 24.89%
8 37 0.98% 33 10.58% 9 0.25% 5 3.42% 5 8.93% 421 10.12%
9 16 0.42% 12 3.85% 12 0.34% 6 4.11% 6 10.71% 64 1.54%
10 10 0.26% 6 1.92% 7 0.20% 8 5.48% 5 8.93% 27 0.65%
11 13 0.34% 4 1.28% 8 0.23% 9 6.16% 7 12.50% 24 0.57%
12 9 0.24% 7 2.24% 6 0.17% 7 4.79% 7 12.50% 114 2.73%
13 5 0.13% 2 0.64% 4 0.11% 4 2.74% 3 5.36% 94 2.27%
14 68 1.80% 52 16.67% 21 0.59% 7 4.79% 6 10.71% 648 15.57%
15 2 0.05% 1 0.32% 0 0.00% 1 0.68% 1 1.79% 2 0.04%
16 26 0.69% 19 6.09% 21 0.59% 12 8.22% 7 12.50% 90 2.16%
17 30 0.79% 26 8.33% 11 0.31% 7 4.79% 6 10.71% 467 11.22%
18 11 0.29% 5 1.60% 7 0.20% 9 6.16% 8 14.29% 26 0.64%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 22 0.58% 17 5.45% 9 0.25% 6 4.11% 4 7.14% 122 2.94%
21 11 0.29% 9 2.88% 6 0.17% 3 2.05% 2 3.57% 25 0.60%
22 19 0.50% 18 5.77% 7 0.20% 5 3.42% 4 7.14% 126 3.03%
23 10 0.26% 5 1.60% 7 0.20% 8 5.48% 5 8.93% 28 0.68%
24 6 0.16% 4 1.28% 4 0.11% 5 3.42% 5 8.93% 27 0.66%
25 12 0.32% 6 1.92% 7 0.20% 8 5.48% 8 14.29% 40 0.96%
26 10 0.26% 3 0.96% 5 0.14% 5 3.42% 2 3.57% 8 0.20%
27 18 0.48% 15 4.81% 5 0.14% 5 3.42% 4 7.14% 114 2.74%
28 3 0.08% 1 0.32% 0 0.00% 2 1.37% 2 3.57% 1 0.03%
29 5 0.13% 2 0.64% 4 0.11% 4 2.74% 2 3.57% 14 0.33%
30 9 0.24% 3 0.96% 6 0.17% 7 4.79% 5 8.93% 11 0.27%

Top 30 of 37 Total URL's
# Hits KBytes URL
1 81 2.14% 377 9.07% /
2 20 0.53% 50 1.21% /projects.html
3 17 0.45% 53 1.27% /contact.html
4 15 0.40% 5 0.12% /ns.js
5 15 0.40% 114 2.75% /test
6 15 0.40% 5 0.13% /drop_down.js
7 14 0.37% 13 0.30% /date.js
8 13 0.34% 6 0.15% /bg12b.gif
9 13 0.34% 48 1.16% /services.html
10 13 0.34% 11 0.26% /style2.css
11 13 0.34% 54 1.30% /window2.jpg
12 13 0.34% 43 1.04% /window.jpg
13 13 0.34% 47 1.12% /window3.jpg
14 13 0.34% 361 8.68% /am-header.jpg
15 12 0.32% 42 1.02% /projects3.html
16 12 0.32% 34 0.81% /links.html
17 12 0.32% 401 9.63% /chapelhill-home.jpg
18 9 0.24% 33 0.80% /projects2.html
19 9 0.24% 524 12.60% /logs/usage_200710.html
20 6 0.16% 9 0.22% /sitemap.xml
21 6 0.16% 238 5.72% /carpetclose.jpg
22 5 0.13% 314 7.54% /chapelhill.jpg
23 4 0.11% 4 0.09% /mail_icon.gif
24 3 0.08% 20 0.48% /indexgoogleppc.html
25 2 0.05% 134 3.22% /carpetclose-before.jpg
26 2 0.05% 9 0.23% /logs/
27 2 0.05% 7 0.18% /links
28 2 0.05% 11 0.26% /logs/usage.gif
29 2 0.05% 105 2.52% /carpetclose-during.jpg
30 2 0.05% 10 0.24% /logs/ctry_usage_200711.gif

Top 10 of 37 Total URL's By KBytes
# Hits KBytes URL
1 9 0.24% 524 12.60% /logs/usage_200710.html
2 12 0.32% 401 9.63% /chapelhill-home.jpg
3 81 2.14% 377 9.07% /
4 13 0.34% 361 8.68% /am-header.jpg
5 5 0.13% 314 7.54% /chapelhill.jpg
6 6 0.16% 238 5.72% /carpetclose.jpg
7 2 0.05% 134 3.22% /carpetclose-before.jpg
8 2 0.05% 126 3.03% /logs/usage_200711.html
9 15 0.40% 114 2.75% /test
10 2 0.05% 105 2.52% /carpetclose-during.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 81 2.14% 76 54.68% /
2 20 0.53% 13 9.35% /projects.html
3 13 0.34% 9 6.47% /services.html
4 12 0.32% 9 6.47% /links.html
5 17 0.45% 9 6.47% /contact.html
6 12 0.32% 7 5.04% /projects3.html
7 9 0.24% 6 4.32% /logs/usage_200710.html
8 9 0.24% 5 3.60% /projects2.html
9 3 0.08% 3 2.16% /indexgoogleppc.html
10 15 0.40% 1 0.72% /test

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 81 2.14% 65 47.10% /
2 20 0.53% 15 10.87% /projects.html
3 12 0.32% 10 7.25% /links.html
4 17 0.45% 10 7.25% /contact.html
5 12 0.32% 8 5.80% /projects3.html
6 13 0.34% 8 5.80% /services.html
7 9 0.24% 8 5.80% /logs/usage_200710.html
8 15 0.40% 6 4.35% /test
9 9 0.24% 5 3.62% /projects2.html
10 3 0.08% 2 1.45% /indexgoogleppc.html

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 3331 88.19% 0 0.00% 781 18.76% 1 0.68% boise.servershost.net
2 110 2.91% 86 27.56% 1141 27.43% 6 4.11% host81-149-60-95.in-addr.btopenworld.com
3 60 1.59% 23 7.37% 241 5.80% 29 19.86% crawl-66-249-72-227.googlebot.com
4 34 0.90% 9 2.88% 33 0.79% 20 13.70% crawl-66-249-72-203.googlebot.com
5 22 0.58% 22 7.05% 446 10.72% 1 0.68% cpe-58-167-40-62.vic.bigpond.net.au
6 19 0.50% 17 5.45% 221 5.30% 1 0.68% host81-154-43-33.range81-154.btcentralplus.com
7 16 0.42% 16 5.13% 118 2.83% 1 0.68% 81.158.165.227
8 15 0.40% 15 4.81% 215 5.17% 1 0.68% no-dns-yet.demon.co.uk
9 15 0.40% 0 0.00% 3 0.07% 1 0.68% lj512253.crawl.yahoo.net
10 15 0.40% 14 4.49% 106 2.56% 1 0.68% 5ac8c666.bb.sky.com
11 12 0.32% 12 3.85% 101 2.43% 1 0.68% host217-41-30-47.in-addr.btopenworld.com
12 12 0.32% 11 3.53% 41 0.99% 4 2.74% 74.39.192.237
13 9 0.24% 9 2.88% 46 1.11% 1 0.68% 38.105.83.11
14 9 0.24% 8 2.56% 37 0.90% 1 0.68% 69.36.158.62
15 6 0.16% 0 0.00% 21 0.50% 3 2.05% www.whois.sc
16 5 0.13% 5 1.60% 34 0.81% 5 3.42% lj511968.crawl.yahoo.net
17 5 0.13% 0 0.00% 1 0.02% 1 0.68% lj512255.crawl.yahoo.net
18 5 0.13% 5 1.60% 34 0.81% 5 3.42% lj511498.crawl.yahoo.net
19 4 0.11% 4 1.28% 14 0.35% 4 2.74% lj512206.crawl.yahoo.net
20 4 0.11% 4 1.28% 19 0.46% 4 2.74% lj511931.crawl.yahoo.net
21 4 0.11% 4 1.28% 0 0.00% 4 2.74% tschild.de
22 4 0.11% 2 0.64% 14 0.33% 2 1.37% ns28365.ovh.net
23 3 0.08% 3 0.96% 11 0.27% 3 2.05% lj511300.crawl.yahoo.net
24 3 0.08% 0 0.00% 1 0.01% 1 0.68% lj512254.crawl.yahoo.net
25 3 0.08% 2 0.64% 13 0.32% 2 1.37% 72.14.199.80
26 3 0.08% 3 0.96% 20 0.49% 3 2.05% ns28051.ovh.net
27 3 0.08% 3 0.96% 262 6.31% 3 2.05% customer.vpls.net
28 3 0.08% 2 0.64% 7 0.17% 1 0.68% 66.249.72.227
29 3 0.08% 0 0.00% 1 0.01% 1 0.68% 74.6.19.113
30 2 0.05% 2 0.64% 8 0.20% 2 1.37% 74.6.26.221

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 2.91% 86 27.56% 1141 27.43% 6 4.11% host81-149-60-95.in-addr.btopenworld.com
2 3331 88.19% 0 0.00% 781 18.76% 1 0.68% boise.servershost.net
3 22 0.58% 22 7.05% 446 10.72% 1 0.68% cpe-58-167-40-62.vic.bigpond.net.au
4 3 0.08% 3 0.96% 262 6.31% 3 2.05% customer.vpls.net
5 60 1.59% 23 7.37% 241 5.80% 29 19.86% crawl-66-249-72-227.googlebot.com
6 19 0.50% 17 5.45% 221 5.30% 1 0.68% host81-154-43-33.range81-154.btcentralplus.com
7 15 0.40% 15 4.81% 215 5.17% 1 0.68% no-dns-yet.demon.co.uk
8 16 0.42% 16 5.13% 118 2.83% 1 0.68% 81.158.165.227
9 15 0.40% 14 4.49% 106 2.56% 1 0.68% 5ac8c666.bb.sky.com
10 12 0.32% 12 3.85% 101 2.43% 1 0.68% host217-41-30-47.in-addr.btopenworld.com

Top 8 of 19 Total Referrers
# Hits Referrer
1 3331 88.19% http://sandsacademy.edu.jo/newspic/inc/36/cum-pre.php
2 233 6.17% - (Direct Request)
3 7 0.19% http://www.google.co.uk/search
4 4 0.11% http://www.whois.sc/
5 1 0.03% http://uk.search.yahoo.com/search
6 1 0.03% http://www.google.net
7 1 0.03% http://www.google.com/search
8 1 0.03% http://pagead2.googlesyndication.com/pagead/ads

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% project management company scotland
2 2 50.00% am project management scotland

Top 15 of 28 Total User Agents
# Hits User Agent
1 3331 88.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 160 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 99 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 63 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 33 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 15 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
7 14 0.37% NutchCVS/0.7 (Nutch; http://lucene.apache.org/nutch/bot.html;
8 9 0.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 9 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 8 0.21% SurveyBot/2.3 (Whois Source)
11 4 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ODP entrie
12 4 0.11% Wouah/Nutch-0.9 (The most Search Engine; http://www.wouah.eu;
13 3 0.08% Mozilla/5.0 (Windows;) NimbleCrawler 2.0.2 obeys UserAgent Ni
14 3 0.08% AdsBot-Google (+http://www.google.com/adsbot.html)
15 3 0.08% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)

Usage by Country for November 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3398 89.97% 41 13.14% 1252 30.09% Network
2 257 6.80% 168 53.85% 1884 45.28% US Commercial
3 74 1.96% 61 19.55% 336 8.07% Unresolved/Unknown
4 22 0.58% 22 7.05% 446 10.72% Australia
5 15 0.40% 15 4.81% 215 5.17% United Kingdom
6 6 0.16% 0 0.00% 21 0.50% Seychelles
7 4 0.11% 4 1.28% 0 0.00% Germany
8 1 0.03% 1 0.32% 7 0.16% Netherlands


Generated by Webalizer Version 1.30