Usage Statistics for amprojectmanagement

Summary Period: October 2007
Generated 01-Nov-2007 07:56 GMT

[Daily Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 3116
Total Files 839
Total Pages 815
Total Visits 149
Total KBytes 9979
Total Unique Sites 65
Total Unique URL's 40
Total Unique Referrers 24
Total Unique User Agents 41
. Avg Max
Hits per Hour 4 475
Hits per Day 103 1061
Files per Day 27 132
Pages per Day 27 301
Visits per Day 4 13
KBytes per Day 333 1606
Hits by Response Code
Code 200 - OK 839
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2152
Code 404 - Not Found 116

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
2 1 0.03% 1 0.12% 1 0.12% 1 0.67% 1 1.54% 1 0.01%
3 3 0.10% 2 0.24% 2 0.25% 1 0.67% 1 1.54% 4 0.04%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 0.22% 5 0.60% 5 0.61% 4 2.68% 1 1.54% 42 0.43%
6 1061 34.05% 132 15.73% 301 36.93% 5 3.36% 2 3.08% 723 7.24%
7 390 12.52% 47 5.60% 77 9.45% 6 4.03% 3 4.62% 314 3.14%
8 805 25.83% 111 13.23% 160 19.63% 9 6.04% 5 7.69% 1528 15.31%
9 322 10.33% 125 14.90% 75 9.20% 13 8.72% 9 13.85% 1606 16.10%
10 100 3.21% 77 9.18% 24 2.94% 12 8.05% 10 15.38% 833 8.35%
11 4 0.13% 3 0.36% 3 0.37% 2 1.34% 1 1.54% 78 0.78%
12 17 0.55% 13 1.55% 12 1.47% 5 3.36% 4 6.15% 132 1.32%
13 52 1.67% 42 5.01% 10 1.23% 4 2.68% 3 4.62% 394 3.94%
14 5 0.16% 1 0.12% 3 0.37% 3 2.01% 2 3.08% 14 0.14%
15 44 1.41% 41 4.89% 10 1.23% 6 4.03% 4 6.15% 508 5.09%
16 29 0.93% 26 3.10% 10 1.23% 3 2.01% 2 3.08% 461 4.62%
17 8 0.26% 3 0.36% 6 0.74% 5 3.36% 2 3.08% 158 1.58%
18 36 1.16% 29 3.46% 15 1.84% 9 6.04% 7 10.77% 557 5.58%
19 8 0.26% 3 0.36% 3 0.37% 4 2.68% 4 6.15% 15 0.15%
20 28 0.90% 22 2.62% 12 1.47% 8 5.37% 7 10.77% 368 3.69%
21 19 0.61% 14 1.67% 12 1.47% 5 3.36% 5 7.69% 60 0.60%
22 18 0.58% 14 1.67% 14 1.72% 6 4.03% 6 9.23% 90 0.90%
23 17 0.55% 13 1.55% 10 1.23% 5 3.36% 3 4.62% 350 3.51%
24 30 0.96% 25 2.98% 15 1.84% 5 3.36% 4 6.15% 264 2.65%
25 20 0.64% 18 2.15% 8 0.98% 8 5.37% 8 12.31% 129 1.30%
26 5 0.16% 3 0.36% 1 0.12% 3 2.01% 3 4.62% 60 0.60%
27 13 0.42% 8 0.95% 4 0.49% 5 3.36% 5 7.69% 204 2.04%
28 23 0.74% 20 2.38% 8 0.98% 7 4.70% 5 7.69% 226 2.27%
29 6 0.19% 3 0.36% 1 0.12% 1 0.67% 1 1.54% 74 0.74%
30 39 1.25% 34 4.05% 9 1.10% 6 4.03% 5 7.69% 600 6.01%
31 6 0.19% 4 0.48% 4 0.49% 4 2.68% 4 6.15% 187 1.87%

Top 30 of 40 Total URL's
# Hits KBytes URL
1 312 10.01% 898 9.00% /
2 282 9.05% 12 0.12% /ns.js
3 280 8.99% 495 4.96% /test
4 279 8.95% 1084 10.86% /am-header.jpg
5 200 6.42% 14 0.14% /drop_down.js
6 194 6.23% 17 0.17% /bg12b.gif
7 194 6.23% 31 0.31% /style2.css
8 164 5.26% 134 1.34% /window.jpg
9 150 4.81% 165 1.66% /window2.jpg
10 148 4.75% 30 0.30% /date.js
11 141 4.53% 140 1.40% /window3.jpg
12 62 1.99% 101 1.01% /cottage.jpg
13 51 1.64% 1020 10.22% /chapelhill-home.jpg
14 43 1.38% 38 0.38% /home.jpg
15 42 1.35% 667 6.68% /carpetclose.jpg
16 40 1.28% 92 0.92% /projects.html
17 36 1.16% 55 0.56% /contact.jpg
18 36 1.16% 59 0.59% /projects.jpg
19 36 1.16% 53 0.53% /services.jpg
20 34 1.09% 690 6.92% /chapelhill.jpg
21 27 0.87% 69 0.69% /projects3.html
22 27 0.87% 63 0.63% /projects2.html
23 21 0.67% 76 0.76% /services.html
24 21 0.67% 75 0.76% /contact.html
25 20 0.64% 1450 14.53% /logs/usage_200710.html
26 17 0.55% 41 0.41% /links.html
27 17 0.55% 671 6.72% /carpetclose-before.jpg
28 17 0.55% 523 5.25% /carpetclose-during.jpg
29 16 0.51% 99 0.99% /indexgoogleppc.html
30 15 0.48% 396 3.97% /hartsmailing-after.jpg

Top 10 of 40 Total URL's By KBytes
# Hits KBytes URL
1 20 0.64% 1450 14.53% /logs/usage_200710.html
2 279 8.95% 1084 10.86% /am-header.jpg
3 51 1.64% 1020 10.22% /chapelhill-home.jpg
4 312 10.01% 898 9.00% /
5 34 1.09% 690 6.92% /chapelhill.jpg
6 17 0.55% 671 6.72% /carpetclose-before.jpg
7 42 1.35% 667 6.68% /carpetclose.jpg
8 17 0.55% 523 5.25% /carpetclose-during.jpg
9 15 0.48% 507 5.08% /hartsmailing-before.jpg
10 280 8.99% 495 4.96% /test

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 312 10.01% 77 53.47% /
2 16 0.51% 14 9.72% /indexgoogleppc.html
3 20 0.64% 10 6.94% /logs/usage_200710.html
4 27 0.87% 9 6.25% /projects2.html
5 27 0.87% 8 5.56% /projects3.html
6 17 0.55% 7 4.86% /links.html
7 9 0.29% 5 3.47% /logs/
8 6 0.19% 5 3.47% /logs/usage_200709.html
9 21 0.67% 3 2.08% /contact.html
10 21 0.67% 2 1.39% /services.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 312 10.01% 54 38.30% /
2 280 8.99% 22 15.60% /test
3 20 0.64% 12 8.51% /logs/usage_200710.html
4 27 0.87% 9 6.38% /projects3.html
5 27 0.87% 9 6.38% /projects2.html
6 17 0.55% 8 5.67% /links.html
7 9 0.29% 6 4.26% /logs/
8 6 0.19% 6 4.26% /logs/usage_200709.html
9 21 0.67% 5 3.55% /contact.html
10 21 0.67% 4 2.84% /services.html

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 2550 81.84% 414 49.34% 4362 43.71% 21 14.09% host81-149-60-95.in-addr.btopenworld.com
2 109 3.50% 58 6.91% 911 9.13% 43 28.86% crawl-66-249-72-227.googlebot.com
3 33 1.06% 23 2.74% 449 4.50% 1 0.67% client-86-27-238-228.popl.adsl.virgin.net
4 31 0.99% 31 3.69% 261 2.62% 4 2.68% 72.14.194.27
5 28 0.90% 25 2.98% 169 1.69% 2 1.34% 88-111-190-148.dynamic.dsl.as9105.com
6 26 0.83% 23 2.74% 455 4.56% 1 0.67% emea-netcache1.oracle.co.uk
7 25 0.80% 25 2.98% 459 4.60% 1 0.67% 194.75.129.200
8 24 0.77% 0 0.00% 0 0.00% 1 0.67% 81.149.60.95
9 22 0.71% 19 2.26% 346 3.46% 1 0.67% 77.97.57.8
10 21 0.67% 16 1.91% 223 2.23% 1 0.67% 81-179-171-201.dsl.pipex.com
11 17 0.55% 16 1.91% 220 2.21% 1 0.67% ip-87-82-108-97.easynet.co.uk
12 13 0.42% 12 1.43% 101 1.02% 1 0.67% 77-97-241-234.cable.ubr09.edin.blueyonder.co.uk
13 13 0.42% 11 1.31% 39 0.40% 1 0.67% panscient_data_services.demarc.cogentco.com
14 13 0.42% 12 1.43% 101 1.01% 1 0.67% proxserv2.paisley.ac.uk
15 12 0.39% 12 1.43% 101 1.01% 1 0.67% 195.167.178.194
16 12 0.39% 12 1.43% 101 1.01% 1 0.67% client-82-27-253-217.glfd.adsl.virgin.net
17 12 0.39% 12 1.43% 101 1.01% 1 0.67% 72.14.193.66
18 12 0.39% 12 1.43% 101 1.01% 1 0.67% 213-161-95-129.available.lhr.above.net
19 11 0.35% 9 1.07% 103 1.03% 2 1.34% livebot-65-55-212-113.search.live.com
20 11 0.35% 4 0.48% 19 0.19% 4 2.68% 66.249.72.227
21 9 0.29% 9 1.07% 46 0.46% 1 0.67% 38.100.41.112
22 9 0.29% 8 0.95% 40 0.40% 1 0.67% server40156.uk2net.com
23 9 0.29% 8 0.95% 37 0.38% 1 0.67% 69.36.158.66
24 8 0.26% 0 0.00% 27 0.28% 4 2.68% www.whois.sc
25 7 0.22% 7 0.83% 55 0.55% 2 1.34% 66.249.84.66
26 7 0.22% 0 0.00% 1 0.01% 1 0.67% lj512255.crawl.yahoo.net
27 5 0.16% 5 0.60% 34 0.34% 1 0.67% ckx3.neoplus.adsl.tpnet.pl
28 4 0.13% 4 0.48% 27 0.27% 1 0.67% 201-68-76-118.dsl.telesp.net.br
29 3 0.10% 3 0.36% 20 0.20% 2 1.34% 74.125.16.67
30 3 0.10% 3 0.36% 20 0.20% 3 2.01% lj511498.crawl.yahoo.net

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2550 81.84% 414 49.34% 4362 43.71% 21 14.09% host81-149-60-95.in-addr.btopenworld.com
2 109 3.50% 58 6.91% 911 9.13% 43 28.86% crawl-66-249-72-227.googlebot.com
3 25 0.80% 25 2.98% 459 4.60% 1 0.67% 194.75.129.200
4 26 0.83% 23 2.74% 455 4.56% 1 0.67% emea-netcache1.oracle.co.uk
5 33 1.06% 23 2.74% 449 4.50% 1 0.67% client-86-27-238-228.popl.adsl.virgin.net
6 22 0.71% 19 2.26% 346 3.46% 1 0.67% 77.97.57.8
7 31 0.99% 31 3.69% 261 2.62% 4 2.68% 72.14.194.27
8 21 0.67% 16 1.91% 223 2.23% 1 0.67% 81-179-171-201.dsl.pipex.com
9 17 0.55% 16 1.91% 220 2.21% 1 0.67% ip-87-82-108-97.easynet.co.uk
10 2 0.06% 2 0.24% 173 1.73% 1 0.67% i53870404.versanet.de

Top 10 of 24 Total Referrers
# Hits Referrer
1 503 16.14% - (Direct Request)
2 11 0.35% http://male-pills.com/
3 7 0.22% http://www.google.co.uk/search
4 4 0.13% http://www.whois.sc/
5 3 0.10% http://pagead2.googlesyndication.com/pagead/ads
6 2 0.06% http://www.google.com/search
7 1 0.03% http://64.233.183.104/search
8 1 0.03% http://search.virginmedia.com/results/
9 1 0.03% http://search.direct-uk.net/_1_ND7U5B04W1WR5I__uk.directuk.4/search/web/Scotland+Timber+Merchants/1/10/1/-/-/0/1/1/1/off/_new/-
10 1 0.03% http://editors.dmoz.org/editors/editunrev.cgi

Top 15 of 41 Total User Agents
# Hits User Agent
1 2301 73.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 300 9.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 98 3.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 50 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
5 41 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 33 1.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
7 27 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 26 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
9 24 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 21 0.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200
11 21 0.67% Googlebot-Image/1.0
12 17 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.8) G
13 13 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 13 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.8) G
15 13 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for October 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2752 88.32% 549 65.44% 5886 58.98% US Commercial
2 180 5.78% 138 16.45% 1551 15.54% Unresolved/Unknown
3 82 2.63% 65 7.75% 744 7.45% Network
4 69 2.21% 63 7.51% 877 8.79% United Kingdom
5 12 0.39% 12 1.43% 813 8.15% Germany
6 8 0.26% 0 0.00% 27 0.28% Seychelles
7 6 0.19% 6 0.72% 40 0.41% Brazil
8 5 0.16% 5 0.60% 34 0.34% Poland
9 2 0.06% 1 0.12% 7 0.07% Taiwan


Generated by Webalizer Version 1.30